Gulf Coast Real Estate Market Statistics
Gulf Coast Real Estate Market Statistics
For a personal and local Real Estate Analysis of the Alabama Gulf Coast Market, don’t forget to check out our monthly real estate updates! Find info on both the Condo and Single Family Home sales, listings and more. Check it out: http://gulfbeachcondominiums.com/category/market-update/
Below is general Real Estate data provided by Zillow. The link above will provide much more specific and accurate month by month information of our real estate market.
Real Estate Market Stats
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Median Single Family Home Value | $227,600 | $158,400 |
| Median 3-Bedroom Home Value | $210,200 | $151,600 |
| Percent Homes Decreasing | 22.9% | 26% |
| Percent Listing Price Reduction | 21.2% | 27% |
| Median List Price Per Sq Ft | $157 | $99 |
| Median List Price | $249,200 | $195,000 |
| Median Sale Price | $138,500 | $202,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 0 | 332,415 |
| Property Tax | $1,028 | $2,086 |
| Turnover (Sold Within Last Yr.) | 2.4% | 3.5% |
| Median Value Per Sq Ft | $189 | $111 |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |





